is/was/now — Every fact sourced from public records. Clone and verify.
Every publication on this page constitutes protected activity under MCL 691.1851–691.1863 and the First Amendment. The record IS the defense.
Enterprise leader. ICHAT SID 2029469K.
9 CONVICTIONS 6 FELONIES
Claimed J.D. — zero State Bar results. Superintendent of MacDowell Prep (3% math). Founder of Purpose Charter Academy. Controls all entities through Purpose Group LLC. 72.67% of $4.9M annual public funding flows to his management company.
Financial gatekeeper. MDOC #443789.
DRUG CONVICTION
PAC treasurer. Foundation officer. Trust successor. Co-resident at 1968 Severn Rd, Grosse Pointe Woods. Controls the money flow.
| # | Year | Court | Charge | Grade | Disposition |
|---|---|---|---|---|---|
| 1 | 1998 | Lincoln Park 25th Dist | NSF Check — Fraudulent | Misdemeanor | PLED GUILTY |
| 2 | 1999 | Oakland 6th Circuit | Uttering & Publishing (MCL 750.249) | FELONY 14yr max | PLED GUILTY |
| 3 | 1999 | Oakland 6th Circuit | Financial Transaction Device (MCL 750.1570) | FELONY | PLED GUILTY |
| 4 | 1999 | Oakland 6th Circuit | Financial Transaction Device (MCL 750.1570) | FELONY | PLED GUILTY |
| 5 | 1999 | Oakland 6th Circuit | NSF Checks 3+ in 10 days (MCL 750.131a2) | FELONY | PLED GUILTY |
| 6 | 2003 | Wayne 3rd Circuit | NSF Check $500+ (MCL 750.1313c) | FELONY 5yr max | FOUND GUILTY — 8 months |
| 7 | 2003 | Southfield 46th Dist | DWLS | Misdemeanor | PLED GUILTY |
| 8 | 2004–07 | Eaton 56th Circuit | Check/No Account + Forgery + U&P | FELONY | PLED GUILTY (bench warrant 2005) |
| 9 | 2016–17 | Wayne 3rd Circuit | U&P ×2 + False Pretenses (AG arrest) | 3 FELONIES → 1 MISD | PLED — 1 DAY confinement |
Source: Michigan ICHAT, SID 2029469K. Public record per MCL 28.242a.
| Judge | Connection to Banks | Status |
|---|---|---|
| JUDGE Cylenthia Miller | PCA Board Chair. Mentor. Baker College colleague. 3 active scandals. | Election Nov 3, 2026 |
| JUDGE Aliyah Sabree | MSU Law classmate (2010). Father = Wayne Co. Treasurer. Brother = 36th Dist judge. | Special election Nov 3 |
| JUDGE Kelly A. Ramsey | Criminal Division. Daughter pushed Banks → Promise Schools. 2 family members on MacDowell payroll. | Term ends Jan 2029 |
| Judge | Connection | Key Evidence |
|---|---|---|
| JUDGE Tenisha Yancey | MacDowell Board Chair. Sister = PCA School Leader. | Campaign paid Banks' LLC $383.82 (FEC) |
| JUDGE Adam Sabree | Eric Sabree's son. Ex-Metro Property Group counsel (RICO-accused). | Family dynasty control |
| JUDGE Sean Perkins | Brother of Todd Perkins (Banks' attorney). Worked at Todd's firm. | Direct family conflict |
| Judge | Connection |
|---|---|
| JUDGE David A. Perkins | Chief Judge Pro Tem. Previously 36th District. Banks ran Serenity Guardianship through Probate. Family relationship to Todd/Sean UNCONFIRMED. |
| Judge | History |
|---|---|
| RETIRED Vonda Evans | Wayne 3rd CC (1997–2019). 21-year mentor. Retired while JTC moved to suspend. |
| RETIRED Denise Langford Morris | Oakland CC (1992–2022). Book foreword author. Now JAMS arbitrator. |
| Name | Position | Connection |
|---|---|---|
| Dennis Stallworth | BCF Founder | Built the institution that incubated Banks |
| Keith "K.B." Stallworth | State Rep → Wayne Co. Commissioner | 2003 FEDERAL GUILTY PLEA — laundered $20K for a gang |
| Thomas Stallworth III | State Rep (2011–2015) | Donated $1,250+ to Banks. Chaired Black Caucus |
| Nicole Wells-Stallworth | MacDowell Board President (12+ years) | Hired Banks. Killed MDE investigation in 2hr 24min |
| Misha Stallworth West | DPSCD Board Member | Stepdaughter of Nicole. Sits on board that authorizes MacDowell's charter |
| Name | Position | Connection |
|---|---|---|
| Eric R. Sabree | Wayne County Treasurer + Land Bank Chair | Father of judges Aliyah + Adam. 40+ federal cases. FBI inquiry (2019). |
| Aliyah Sabree | 3rd Circuit Judge | MSU Law classmate of Banks |
| Adam Sabree | 36th District Judge | Ex-Metro Property Group (RICO-accused) |
| Name | Position | Connection |
|---|---|---|
| Carolyn Cheeks Kilpatrick | Former U.S. Congresswoman | Honorary host at Banks' 2023 CBC party |
| Karen Dumas | Kwame's PR → Images & Ideas Inc. | Thanked BY NAME in Banks' book |
| Kenneth Daniels | Former State Rep, Kwame appointee | CONVICTED — structured $19K for drug kingpin |
| Charles Pugh | Former Detroit City Council President | CONVICTED CSC — referred Cotton to Banks |
| Name | Position | Connection |
|---|---|---|
| Sherry Gay-Dagnogo | Detroit Ombudsman (10yr term to 2035) | Authorized PCA on DPSCD Board. Paid Holland $2K. Sought Kwame clemency. |
| Donavan "Billy" McKinney | Detroit City Council, Dist 6 | Campaign paid $2,200 to Darryl Banks Jr. |
| Lamar Moreland | AAG + PCA Board Member | Running for 32A District Court (Banks' home jurisdiction) |
| Todd Perkins | Banks' attorney | 4 bankruptcies, $100K+ IRS liens. Brother of Judge Sean Perkins. |
Walk the full graph: clutch.primals.eco • Source: forge.primals.eco/gaia/clutch
RICO is NP-complete. The graph reduces it to O(1). Zero-knowledge proof. The structure IS the proof.
73 unclassified entities formed 3 hidden networks — PAC machine, media pipeline, LLC constellation.
→ Read (tuebor)
One Dykema attorney drafted Michigan's charter law. Then formed 10+ PACs protecting it. Architecture is not accidental.
→ Read (tuebor)
54 entities, every EIN, $1M RFFW complaint. The money flows through nulls.
Largest Michigan-based law firm. W. Alan Wilk drafted charter school law. 10+ PACs formed. Infrastructure is designed, not accidental.
Ingham County. Part of the venue transfer chain. Koenig → Tremblay → McCormick.
Compliance specialist. Employed simultaneously by Banks AND PCA AND Dykema. Governs 6 PACs.
Every claim is sourced. Every document is timestamped. Clone the repos and verify yourself:
git clone http://nestgate.io:3000/gaia/publicRecord.git # 1,000 files — full evidence git clone http://nestgate.io:3000/gaia/tuebor.git # 483 files — analysis git clone http://nestgate.io:3000/gaia/clutch.git # 46 files — investigation graph git clone http://nestgate.io:3000/gaia/lansing.git # 45 files — capital infrastructure git clone http://nestgate.io:3000/gaia/detroit.git # JS evidence network
Or browse on the Forge: forge.primals.eco/gaia
Or enter the evidence network: detroit.primals.eco
| Source | What |
|---|---|
| ICHAT | SID 2029469K — 9 convictions, 6 felonies |
| State Bar of Michigan | "Brian Banks" — zero results |
| LARA Entity Search | Purpose Group Michigan LLC |
| DPD Report #26-0909-0176 | "I am an attorney" |
| SchoolDigger | MacDowell Prep — 3% math, ranked 1,443/1,488 |
| MDE Application #590606 | Administrator permit ON HOLD |
| FEC | Yancey campaign → Banks Strategy LLC ($383.82) |
| Michigan SOS | Banks campaign finance fines ($14,500) |
| MDOC | Joseph Holland Jr. #443789 (drug conviction) |
| Wayne County Records | Property, probate, campaign finance |